![]() |
![]() |
![]() |
![]() |
| Idaho Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Idaho School for the Deaf and the Blind | Idaho » Education & Instruction | 112 |
| 2 | Idaho Relay Service | Idaho » Education & Instruction | 87 |
| 3 | Idaho Council for the Deaf and Hard of Hearing | Idaho » Clubs & Organizations | 77 |
| Nebraska Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Nebraska Relay Service | Nebraska | 43 |
| Massachusetts Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Hartling Communications | Massachusetts | 102 |
| 2 | Hard of Hearing Advocates | Massachusetts | 86 |
| 3 | Nex Gen Products | Massachusetts | 80 |
| Vermont Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Vermont Interpreter Referral Service | Vermont » Interpreting Services | 75 |
| New Hampshire Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | New Hampshire Registry of Interpreters for the Deaf (NHRID) | New Hampshire » Interpreting Services | 23 |
| 2 | Northeast Deaf and Hard of Hearing Services (NDHHS) | New Hampshire » Clubs & Organizations | 21 |
| 3 | New Hampshire Vocational Rehabilitation | New Hampshire » Vocational Rehabilitation Services | 21 |
| Utah Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Deaf Works | Utah » Retail | 127 |
| 2 | Jean Massieu School of the Deaf | Utah » Education & Instruction | 93 |
| 3 | Utah Schools for the Deaf and the Blind Administrative Offices | Utah » Education & Instruction | 75 |
| 4 | NXi Communications | Utah » Retail | 73 |
| Wyoming Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Wyoming Relay | Wyoming » Education & Instruction | 85 |
| 2 | Wyoming First Step Diagnostic Clinic | Wyoming | 50 |
| Wisconsin Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Wisconsin Telecommunications Relay System | Wisconsin » Education & Instruction | 119 |
| 2 | Center for the Deaf and Hard of Hearing | Wisconsin » Clubs & Organizations | 116 |
| 3 | Wisconsin School for the Deaf | Wisconsin » Education & Instruction | 106 |
| New Mexico Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | New Mexico Association of the Deaf (NMAD) | New Mexico » Clubs & Organizations | 21 |
| Iowa Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Relay Iowa | Iowa » Education & Instruction | 147 |
| 2 | Communication Services for the Deaf of Iowa | Iowa » Clubs & Organizations | 111 |
| 3 | Deaf Women of Iowa Against Abuse | Iowa » Clubs & Organizations | 77 |
| 4 | Deaf Missions | Iowa | 64 |
| South Carolina Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Vocational Rehabilitation | South Carolina | 53 |
| Kansas Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | The Kansas Project for Children and Young Adults who are Deaf-Blind | Kansas » Clubs & Organizations | 44 |
| 2 | Helen Keller National Center | Kansas » Clubs & Organizations | 29 |
| North Carolina Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | NBDA | North Carolina » Clubs & Organizations | 118 |
| Colorado Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Communication Services for the Deaf of Colorado | Colorado » Clubs & Organizations | 92 |
| 2 | International Hearing Dog Inc. | Colorado » Deaf Dog Services | 41 |
| Connecticut Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Commission for the Deaf and Hearing Impaired (CDHI) | Connecticut » Clubs & Organizations | 73 |
| 2 | National Theatre of the Deaf | Connecticut » Clubs & Organizations | 61 |
| Pennsylvania Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | DeBee Communications | Pennsylvania » Retail | 62 |
| Arkansas Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Arkansas School for the Deaf | Arkansas » Education & Instruction | 85 |
| 2 | Arkansas Registry of the Interpreters for the Deaf | Arkansas » Clubs & Organizations | 84 |
| Arizona Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Arizona Relay Service | Arizona » Education & Instruction | 88 |
| 2 | Adult Loss of Hearing Association (ALOHA) | Arizona » Clubs & Organizations | 78 |
| 3 | Hands Above the Rest Interpreting Services (HARIS) | Arizona » Interpreting Services | 65 |
| 4 | Arizona Commission for the Deaf and the Hard of Hearing | Arizona » Clubs & Organizations | 59 |
| 5 | Arizona American Sign Language Assosciation (AzASLTA) | Arizona » Clubs & Organizations | 44 |
| 6 | Arizona Freelance Interpreting Services, Inc | Arizona » Interpreting Services | 24 |
| Nevada Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Communication Services for the Deaf of Nevada | Nevada » Clubs & Organizations | 80 |
| North Dakota Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Communication Services for the Deaf of North Dakota | North Dakota » Clubs & Organizations | 109 |
| Montana Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Montana Relay | Montana » Education & Instruction | 107 |
| Ohio Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | National Cued Speech Association | Ohio » Clubs & Organizations | 107 |
| 2 | Buckeye Rainbow Alliance of the Deaf, Inc. | Ohio » Clubs & Organizations | 105 |
| 3 | Communication Services for the Deaf of Ohio | Ohio » Clubs & Organizations | 71 |
| 4 | Deaf Resources | Ohio | 63 |
| Illinois Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | National Lekotek Center | Illinois » Clubs & Organizations | 126 |
| 2 | CALOR | Illinois » Services | 111 |
| 3 | Heartland Deaf Center | Illinois » Clubs & Organizations | 91 |
| 4 | HITEC Group International | Illinois » Retail | 89 |
| 5 | Chicago Hearing Society | Illinois » Services | 87 |
| Indiana Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Indiana School for the Deaf (ISD) | Indiana » Education & Instruction | 111 |
| 2 | Indiana Deaf Camps Foundation, Inc. | Indiana » Clubs & Organizations | 104 |
| 3 | Silent Connection | Indiana » Retail | 100 |
| Georgia Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Georgia Relay | Georgia » Education & Instruction | 101 |
| 2 | Georgia Council for the Hearing Impaired, Inc | Georgia » Clubs & Organizations | 76 |
| 3 | Georgia Interpreting Services Network | Georgia | 70 |
| Louisiana Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Louisiana Relay | Louisiana » Education & Instruction | 134 |
| 2 | Deaf Action Center | Louisiana » Clubs & Organizations | 112 |
| 3 | District of Columbia Relay | Louisiana » Education & Instruction | 55 |
| Michigan Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Sign Language Services of Michigan | Michigan » Clubs & Organizations | 117 |
| 2 | Sonic Alert, Inc | Michigan | 83 |
| 3 | e-Michigan Deaf and Hard of Hearing People | Michigan » Clubs & Organizations | 45 |
| 4 | Hearing Loss Association of Michigan | Michigan | 19 |
| Alabama Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Prism Mortgage Inc | Alabama » Business Services | 125 |
| 2 | Communication Services for the Deaf of Alaska | Alabama » Clubs & Organizations | 123 |
| 3 | Alabama Institute for Deaf and Blind | Alabama » Education & Instruction | 105 |
| 4 | Alabama School for the Blind | Alabama » Education & Instruction | 98 |
| 5 | qswswsdsd | Alabama | 76 |
| 6 | Innovative Communication Services for the Deaf, LLC | Alabama » Interpreting Services | 24 |
| Oregon Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Butte Publications, Inc | Oregon | 103 |
| 2 | GarlicPress | Oregon | 97 |
| 3 | Dogs for the Deaf, Inc. | Oregon » Deaf Dog Services | 40 |
| New York Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Hand Expressions, Inc | New York » Retail | 125 |
| 2 | HearMore.com | New York » Retail | 122 |
| 3 | Mill Neck Services for Deaf Adults | New York » Clubs & Organizations | 121 |
| 4 | Hands On Sign Interpreted Performances Inc | New York » Clubs & Organizations | 117 |
| 5 | MaxiAids, Inc | New York » Retail | 104 |
| 6 | Mill Neck Manor Early Childhood Center | New York » Education & Instruction | 102 |
| 7 | League for the Hard of Hearing (NY) | New York » Clubs & Organizations | 101 |
| 8 | Mill Neck Manor School for the Deaf | New York » Education & Instruction | 91 |
| 9 | New York City Metro RID | New York » Clubs & Organizations | 90 |
| 10 | SoundBytes | New York » Retail | 88 |
| New Jersey Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | GoAmerica | New Jersey » Retail | 115 |
| 2 | Signs of Sobriety, Inc. | New Jersey » Clubs & Organizations | 109 |
| 3 | Sound Choice Assistive Listening, Inc | New Jersey » Retail | 98 |
| Rhode Island Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Rhode Island Relay | Rhode Island » Vocational Rehabilitation Services | 151 |
| 2 | Rhode Island Commission on the Deaf and Hard of Hearing | Rhode Island » Clubs & Organizations | 112 |
| Maine Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Maine Relay | Maine » Education & Instruction | 119 |
| South Dakota Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | CSD of South Dakota - Sioux Falls | South Dakota | 83 |
| 2 | CSD of South Dakota - Aberdeen | South Dakota | 71 |
| 3 | DEAF EXPOâ„¢ | South Dakota » Retail | 66 |
| 4 | CSD of South Dakota - Rapid City | South Dakota | 63 |
| 5 | CSD Community & Media Relations | South Dakota | 37 |
| Tennessee Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Tennessee School for the Deaf | Tennessee » Education & Instruction | 67 |
| Kentucky Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Kentucky Relay | Kentucky » Education & Instruction | 143 |
| West Virginia Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | West Virginia Relay | West Virginia » Education & Instruction | 145 |
| Virginia Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Virginia Department for the Deaf and Hard-of-hearing | Virginia » Clubs & Organizations | 115 |
| 2 | Registry of Interpreters for the Deaf, Inc. | Virginia » Clubs & Organizations | 63 |
| Maryland Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Schwarz Financial Services, LLC | Maryland | 113 |
| 2 | Sign Media, Inc | Maryland » Retail | 113 |
| 3 | American Association of the Deaf-Blind | Maryland » Clubs & Organizations | 113 |
| 4 | United TTY Sales and Service | Maryland » Retail | 108 |
| 5 | Telecommunications f/t Deaf & Hearing, Inc | Maryland » Clubs & Organizations | 106 |
| 6 | Alternative Solutions Center | Maryland | 99 |
| 7 | ADARA National Office | Maryland » Clubs & Organizations | 91 |
| 8 | Communication Services for the Deaf of Maryland | Maryland » Clubs & Organizations | 88 |
| 9 | Closed Caption Maker | Maryland | 80 |
| 10 | Deaf AIDS Project | Maryland » Health Services | 76 |
| California Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | John Tracy Clinic | California » Health Services | 130 |
| 2 | DCARA | California » Retail | 128 |
| 3 | Califoria Center for Law and the Deaf (CalCLAD) | California » Clubs & Organizations | 114 |
| 4 | Sacramento Valley Registry of Interpreters for the Deaf | California » Clubs & Organizations | 109 |
| 5 | Interpreting and Consulting Services | California » Clubs & Organizations | 107 |
| 6 | National Asian Deaf Congress (NADC-USA) | California » Clubs & Organizations | 102 |
| 7 | Deaf & Hard of Hearing Service Center, Inc (MO) | California » Clubs & Organizations | 100 |
| 8 | Deaf & Hard of Hearing Service Center, Inc (SVO) | California » Clubs & Organizations | 96 |
| 9 | Deaf & Hard of Hearing Service Center, Inc (CCO) | California » Clubs & Organizations | 91 |
| 10 | Deaf Counseling, Advocacy, and Referral Agency HQ | California » Clubs & Organizations | 88 |
| Hawaii Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Maui Center for Independent Living (MCIL) | Hawaii » Clubs & Organizations | 82 |
| 2 | Hawaii Services on Deafness (HSOD) | Hawaii » Clubs & Organizations | 72 |
| 3 | Hawaii Registry of Interpreters for the Deaf (HRID) | Hawaii » Interpreting Services | 58 |
| 4 | American Sign Language/Interpreter Education Program | Hawaii » Education & Instruction | 44 |
| 5 | Aloha State Association of the Deaf (ASAD) | Hawaii » Clubs & Organizations | 43 |
| 6 | Disability and Communication Access Board (DCAB) | Hawaii » Clubs & Organizations | 39 |
| 7 | Sprint Relay Hawaii - Telecommunications Relay Service | Hawaii » Interpreting Services | 39 |
| 8 | Hawaii Center for the Deaf and the Blind (HCDB) | Hawaii » Clubs & Organizations | 36 |
| 9 | Kauai Service Center | Hawaii » Clubs & Organizations | 31 |
| Minnesota Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Harris Communications | Minnesota | 122 |
| 2 | Communication Services for the Deaf of Minnesota | Minnesota | 87 |
| 3 | Minnesota Chemical Dependency Program for the Deaf and HH | Minnesota | 53 |
| Missouri Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Leadership through Education and Advocacy f/t Deaf | Missouri » Clubs & Organizations | 120 |
| 2 | Missouri School for the Deaf | Missouri » Education & Instruction | 112 |
| 3 | Missouri Commission for the Deaf and Hard of Hearing | Missouri » Clubs & Organizations | 110 |
| Mississippi Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Mississippi Vocational Rehabilitations Service District Office II | Mississippi | 80 |
| 2 | Mississippi Vocational Rehabilitations Service District Office I | Mississippi | 74 |
| 3 | MS Vocational Rehabilitations Service District Office IX | Mississippi | 64 |
| 4 | MS Vocational Rehabilitations Service District Office III | Mississippi » Vocational Rehabilitation Services | 64 |
| 5 | MS Vocational Rehabilitations Service District Office V | Mississippi » Vocational Rehabilitation Services | 61 |
| 6 | MS Vocational Rehabilitations Service District Office IV | Mississippi » Vocational Rehabilitation Services | 60 |
| Texas Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Deaf Action Center - Longview, Texas - Region 4 | Texas » Clubs & Organizations | 146 |
| 2 | Hear Me Foundation | Texas » Clubs & Organizations | 135 |
| 3 | Deaf Action Center - Dallas, Texas | Texas » Clubs & Organizations | 134 |
| 4 | La Vista Retirement Community - Texas | Texas » Clubs & Organizations | 132 |
| 5 | Texas Society of Interpreters for the Deaf | Texas » Clubs & Organizations | 130 |
| 6 | Deaf Action Center - Abilene, Texas - Region 2 | Texas » Clubs & Organizations | 130 |
| 7 | Austin Sign Language School (ASLS) | Texas » Clubs & Organizations | 128 |
| 8 | Dallas Otolaryngology Associates | Texas » Health Services | 120 |
| 9 | Texas Speech-Language-Hearing Association | Texas » Clubs & Organizations | 117 |
| 10 | CSD Headquarters | Texas » Clubs & Organizations | 113 |
| Delaware Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Delaware Association for the Deaf | Delaware » Clubs & Organizations | 24 |
| Alaska Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Alaska Deaf, Hard of Hearing, and Deaf-Blind Council | Alaska » Clubs & Organizations | 138 |
| 2 | The Arc of Anchorage Deaf and Hard of Hearing Center | Alaska » Clubs & Organizations | 123 |
| 3 | Deaf Community Services - Alaska | Alaska » Clubs & Organizations | 113 |
| 4 | Alaska Vocational Rehabilitation | Alaska » Vocational Rehabilitation Services | 100 |
| 5 | Assistive Technology of Alaska (ATLA) | Alaska » Clubs & Organizations | 87 |
| 6 | Deaf Community Services | Alaska » Clubs & Organizations | 68 |
| Washington Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Washington School for the Deaf | Washington » Education & Instruction | 41 |
| Florida Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | BlackIntel Company LLC | Florida | 115 |
| 2 | Deaf Dog Education Action Fund | Florida » Clubs & Organizations | 108 |
| 3 | League for the Hard of Hearing (FL) | Florida » Clubs & Organizations | 108 |
| 4 | SeaSigns, Inc | Florida | 103 |
| 5 | VR - Hollywood Unit 22D | Florida » Vocational Rehabilitation Services | 102 |
| 6 | VR - Ft. Lauderdale Unit 22B | Florida » Vocational Rehabilitation Services | 97 |
| 7 | Division of Vocational Rehabilitation Headquarters Office | Florida » Vocational Rehabilitation Services | 66 |
| 8 | National Deaf Academy | Florida » Education & Instruction | 56 |
| 9 | Florida Dog Guide for the Deaf, Inc. | Florida | 48 |
| 10 | Deaf Service Center of Southwest Florida, Inc. | Florida » Clubs & Organizations | 47 |
| District of Columbia Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Boundless Communications | District of Columbia » Retail | 125 |
| 2 | Rainbow Alliance of the Deaf, Inc. | District of Columbia » Clubs & Organizations | 107 |
| 3 | Communication Services for the Deaf of Metro DC | District of Columbia » Clubs & Organizations | 105 |
| 4 | Alexander Graham Bell Association | District of Columbia » Clubs & Organizations | 105 |
| 5 | Kendall Demonstration Elementary School | District of Columbia » Education & Instruction | 97 |
| 6 | DeafPagers | District of Columbia » Retail | 97 |
| 7 | Deaf-REACH | District of Columbia » Clubs & Organizations | 82 |
| USA Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | DawnSignPress | USA » Retail | 162 |
| 2 | National Cued Speech Association | USA » Clubs & Organizations | 123 |
| 3 | Magnix Solutions | USA | 118 |
| 4 | World Federation of the Deaf | USA » Clubs & Organizations | 115 |
| 5 | American Society for Deaf Children | USA » Clubs & Organizations | 90 |
| 6 | Communication Services for the Deaf of Oklahoma | USA | 80 |
| 7 | National Association of the Deaf (NAD) | USA » Clubs & Organizations | 79 |
| 8 | National Education for Assistance Dog Services | USA » Clubs & Organizations | 42 |
| 9 | K&C Events Group | USA » Professional Services | 24 |
| Oklahoma Top 10 (Hits) | |||
|---|---|---|---|
| Rank | Business Name | Primary Category | Hits |
| 1 | Oklahoma Library for the Blind and Physically Handicapped | Oklahoma » Clubs & Organizations | 44 |
| 2 | Older Blind Independent Living Services Unit | Oklahoma » Clubs & Organizations | 36 |
| 3 | CENTRAL OKLAHOMA ASSOCIATION FOR THE DEAF AND HEARING IMPAIRED | Oklahoma » Clubs & Organizations | 34 |
| 4 | Services to the Deaf and Hard of Hearing | Oklahoma » Clubs & Organizations | 32 |
| 5 | EASTERN OKLAHOMA EAR, NOSE AND THROAT, INC | Oklahoma | 31 |
| 6 | Dog Ears, Inc | Oklahoma » Deaf Dog Services | 30 |
| 7 | JANE BROOKS SCHOOL FOR THE DEAF | Oklahoma » Education & Instruction | 28 |
| 8 | ENID ASSOCIATION OF THE DEAF | Oklahoma » Clubs & Organizations | 21 |
| 9 | TULSA SPEECH AND HEARING ASSOCIATION | Oklahoma » Clubs & Organizations | 19 |
| 10 | OKLAHOMA SPEECH-LANGUAGE-HEARING ASSOCIATION | Oklahoma » Clubs & Organizations | 19 |





